One runway.
An entire economy.
Nearly every dollar Sint Maarten earns arrives by air — over the same fence, onto the same strip of asphalt. Landfall watches that money land, plane by plane, live.
Every arrival becomes money: seats, times how full Caribbean flights really run, times what each origin's visitors spend. An estimate, never a measurement — every number on this page carries its honest band.
Live feed unavailable — running on schedule. Quiet skies are normal; SXM traffic clusters around midday.
| Time | Arrival | Pax | Est. spend | ||
|---|---|---|---|---|---|
| Inbound | |||||
| 08:45in 35m | WM402· | Anguilla (AXA) | DHC6 · Winair | 15 | $15k $11k–$19k |
| 09:00in 50m | PV209· | St. Barthelemy (SBH) | C208 · St Barth Commuter | 10 | $9k $7k–$12k |
| 09:30in 1h 20m | WM240· | St. Barthelemy (SBH) | DHC6 · Winair | 15 | $15k $11k–$19k |
| 10:05in 1h 55m | B6787 | New York (JFK) | A321 · JetBlue | 152 | $172k $124k–$227k |
| 10:15in 2h 5m | WM520· | Saba (SAB) | DHC6 · Winair | 15 | $15k $11k–$19k |
| 11:00in 2h 50m | WM610· | St. Eustatius (EUX) | DHC6 · Winair | 15 | $15k $11k–$19k |
| 12:30in 4h 20m | UA346 | Washington (IAD) | B38M · United Airlines | 139 | $158k $113k–$208k |
| 12:30in 4h 20m | B62761 | Fort Lauderdale (FLL) | A320 · JetBlue | 125 | $141k $102k–$186k |
| 13:15in 5h 5m | PV231 | St. Barthelemy (SBH) | C208 · St Barth Commuter | 10 | $9k $7k–$12k |
| 13:19in 5h 9m | AA3315 | Miami (MIA) | B738 · American Airlines | 138 | $156k $112k–$206k |
| 13:25in 5h 15m | KL785 | Amsterdam (AMS) | A332 · KLM | 224 | $274k $197k–$361k |
| 13:25in 5h 15m | AF498 | Paris (CDG) | A332 · Air France | 224 | $274k $197k–$361k |
| 13:25in 5h 15m | WM646 | St. Barthelemy (SBH) | DHC6 · Winair | 15 | $15k $11k–$19k |
| 13:35in 5h 25m | WS2950· | Montreal (YUL) | B738 · WestJet | 138 | $125k $90k–$164k |
| 13:42in 5h 32m | B6887 | New York (JFK) | A320 · JetBlue | 125 | $141k $102k–$186k |
| 13:50in 5h 40m | WN1873 | Orlando (MCO) | B738 · Southwest Airlines | 138 | $156k $112k–$206k |
| 13:51in 5h 41m | AA2478 | Charlotte (CLT) | A320 · American Airlines | 125 | $141k $102k–$186k |
| 13:53in 5h 43m | DL1894 | Atlanta (ATL) | A321 · Delta Air Lines | 152 | $172k $124k–$227k |
| 13:55in 5h 45m | Q3630 | Anguilla (AXA) | BN2P · Anguilla Air Services | 7 | $7k $5k–$9k |
| 14:05in 5h 55m | WM835· | Antigua (ANU) | AT42 · Winair | 38 | $37k $27k–$49k |
| 14:25in 6h 15m | JY555 | Tortola (EIS) | AT72 · InterCaribbean Airways | 56 | $54k $39k–$71k |
| 14:30in 6h 20m | SXM1320· | St. Barthelemy (SBH) | C208 · St. Maarten Airways | 10 | $9k $7k–$12k |
| 14:40in 6h 30m | UA1629 | Newark (EWR) | B38M · United Airlines | 139 | $158k $113k–$208k |
| 15:20in 7h 10m | CM438· | Panama City (PTY) | B738 · Copa Airlines | 138 | $51k $37k–$67k |
| 15:30in 7h 20m | S6412· | Antigua (ANU) | E145 · Sunrise Airways | 40 | $38k $28k–$51k |
| 15:40in 7h 30m | WM418· | Anguilla (AXA) | DHC6 · Winair | 15 | $15k $11k–$19k |
| 15:40in 7h 30m | AA3316 | Miami (MIA) | B38M · American Airlines | 139 | $158k $113k–$208k |
| 16:00in 7h 50m | WM528· | Saba (SAB) | DHC6 · Winair | 15 | $15k $11k–$19k |
| 16:10in 8h 0m | F9820· | Atlanta (ATL) | A20N · Frontier Airlines | 134 | $152k $110k–$201k |
| 16:35in 8h 25m | B6301· | New York (JFK) | A321 · JetBlue | 152 | $172k $124k–$227k |
| 16:40in 8h 30m | BW640· | Port of Spain (POS) | B738 · Caribbean Airlines | 138 | $132k $95k–$174k |
Next week's money is already in the air
Airlines file their schedules days ahead — so the island's income can be seen coming. How much cash an ATM network should stage, how much euro demand an FX desk will eat, how many hands a resort needs on Saturday: it's already on the flight plan. Estimated by origin, bands honest, cruise calls marked.
| Day | Spend (mid) | Band | Flights / Pax | Cash range |
|---|---|---|---|---|
| Thu 09-03 | $3.0M | $2.2M–$4.0M | 31 / 2,795 | $755k–$1.4M |
| Fri 09-04 | $2.6M | $1.9M–$3.4M | 28 / 2,398 | $648k–$1.2M |
| Sun 09-06 | $3.4M | $2.4M–$4.5M | 32 / 3,116 | $850k–$1.6M |
| Mon 09-07 | $2.6M | $1.9M–$3.4M | 27 / 2,358 | $648k–$1.2M |
| Tue 09-08 | $2.8M | $2.0M–$3.7M | 28 / 2,579 | $698k–$1.3M |
| Wed 09-09 | $2.2M | $1.6M–$2.9M | 25 / 1,984 | $557k–$1.0M |
Know your week before it lands
Airlines and cruise lines file their schedules days ahead — so next week's demand is already visible. Pick your business and see which days to staff up, stock up and extend hours, and which days are dead. Every number is a real estimate with an honest band.
heavy US inbound — staff the floor, prep extra covers, extend the kitchen.
Estimates built from public airline and cruise schedules — seat counts × load factor by origin, plus scheduled cruise calls. Every figure carries an uncertainty band, and the load-factor and spend assumptions are tunable in the Assumptions panel. Treat it as a planning signal, not a booking count.